Leave Nothing Midnight Dress
Size Charts
inches
cm
Size | Bust | Waist | Hip |
XS | 30 - 31 | 23 - 25 | 28 |
S | 31 - 33 | 25 - 27 | 30 |
M | 33 - 35 | 27 - 29 | 31 |
L | 35 - 36 | 29 - 31 | 33 |
XL | 36 - 38 | 31 - 33 | 35 |
2XL | 38 - 39 | 33 - 35 | 36 |
3XL | 39 - 41 | 35 - 37 | 38 |
Clothing Size Conversions
US/CA | EUR | UK/AU/NZ | |
XXS | 0 | 32 | 4 |
XS | 2 | 34 | 6 |
S | 4 | 36 | 8 |
M | 6 | 38 | 10 |
L | 8 | 40 | 12 |
XL | 10 | 42 | 14 |
2XL | 12 | 44 | 16 |
3XL | 14 | 46 | 18 |