Sophia Backless Maxi Dress
Size Charts
inches
cm
US Size | Chest | Waist | Hip | Length |
XS | 20 - 34 | 22 - 28 | 26 - 36 | 51 |
S | 23 - 37 | 24 - 30 | 27 - 37 | 52 |
M | 24 - 39 | 26 - 32 | 28 - 39 | 53 |
L | 26 - 40 | 28 - 34 | 30 - 40 | 54 |
XL | 28 - 42 | 30 - 36 | 40 - 50 | 55 |
Clothing Size Conversions
US/CA | EUR | UK/AU/NZ | |
XXS | 0 | 32 | 4 |
XS | 2 | 34 | 6 |
S | 4 | 36 | 8 |
M | 6 | 38 | 10 |
L | 8 | 40 | 12 |
XL | 10 | 42 | 14 |
2XL | 12 | 44 | 16 |
3XL | 14 | 46 | 18 |